Product Details:
Payment & Shipping Terms:
|
Type: | HLF402-05 | Product Color: | Yellow, Or Custom |
---|---|---|---|
Print: | As International Request | Working Life: | 5-7 Years |
Lead Time: | 5 Working Days | Chip: | EM4305 |
Animals: | Pig Sheep Cattle | Certificate:: | 18001, ISO9001 |
Frequency: | 134.2khz | Standard: | ISO11784/5 FDX-B |
Highlight: | mini ear tags,sheep management tags |
Laipson 134.2Khz RFID Button Ear Tags FDX Ear Tag For Cattle
Model | HLF402 -05 |
Material | Polyether Type TPU |
Colors | yellow or custom |
Chip | EM4305 |
Size | 29.9mm*29.9mm |
Applicable |
cattle farm smart managerment |
Reading distance | 5cm-10cm |
Printing | Laser number ; logo, Bar code, QR code is available. |
Shipping way | By express |
Frequency | 134.2khz |
Standard | ISO11784/5 FDX-B |
More information
HLF402 -05 | |||
Standards | ISO11784/5 FDX-B | Weight | 7.6g |
Height | 13.3mm ± 0.1mm | Frequency | 134.2KHz |
Diameter | 30.0mm ± 0.1mm | Available Colours | Yellow or any other colours |
Material | TPU(Thermoplastic Polyurethane) | Max Tension | 350N |
Anti-Collision Standard | IEC 68-2-27 | Operating Temperature | -30°C-85°C |
Shaking Standard | IEC 68-2-6 | ||
Robust | Industry leading read distance - up to several feet* | ||
Male Tag | Metal head and Plastic head(selectable) | ||
Tamperproof | Ensures security in livestock management programs |
Applications
Livestock Management
Livestock Tracking
Pet and Lab Identification
Animal Breeding
Plant and Food Safety Management
Competitive Advantage:
Competitive price
Quality approvals
Guarantee and warranty
Small orders are accepted
Best service and prompt delivery
Good products performance
International approvals
Manuafacturer rich experience
Contact Person: Mr. Liu
Tel: +86 379 6995 5056
Fax: 86-379-6561-9181