Product Details:
Payment & Shipping Terms:
|
Type: | RFID UHF Ear Tags | Size: | 100mm*75mm |
---|---|---|---|
Use: | Cattle, Cow, Beef, Buffalo, Bovine, Horse... | Frequency: | 860~960Mhz |
Chip: | Alien H3/ Alien H4 | Range: | 0~6 Meters |
High Light: | numbered ear tags,electronic cattle tags |
100MM 75MM Tamperproof RFID UHF Cattle Bovine Buffalo Ear Tag For Livestock Group Identification
Advantages:
Name for Product | 100MM 75MM Tamperproof RFID UHF Cattle Bovine Buffalo Ear Tag For Livestock Group Identification |
Product Brand | LAIPSON |
Models of Product | UF206-1 |
Materials | TPU |
Product Size |
Female tag: 100*75mm Male tag: Φ=30mm |
Chip | Alien H3, Alien H4, HiTag |
Frequency | 860Mhz~960Mhz |
Read Range | 0~6meters |
Protocols | ISO18000-6C |
Color | Yellow, blue, light green, orange, white, OEM color |
Animals | Cattle, calves, cow, bovine, buffalo, beef, horse, camels |
Engraving | Logo, english Letters, Numbers, Bar codes |
Encoding numbers | 24 digits, OEM encoding |
Weatherability | -40°C~60°C |
Certifications | ISO9001:2015, ISO14001,SGS, CMA |
Packages | 50pcs/bag, 1000sets/carton |
Lead time | 5-7 working days |
Payment methods | T/T, Western Union, VISA Card, Master card |
Quality Control Advantages:
● Laipson has complete quality control system, equiped with pull force machine, friction machine, UV machine, etc.
● Pull force,friction test, high and low temperature test,acid and alkali test and color difference test could be done in the QC lab.
● The raw material and auxiliary material is chosen and produced following the international and company interior standard to ensure
the each product top quality.
Contact Person: Mr. Liu
Tel: +86 379 6995 5056
Fax: 86-379-6561-9181