|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Livestock Animal Ear Tags Data Collector Long Distance Android Pda Uhf Handheld Rfid Reader | CPU: | Cortex-A17 1.8GHz |
|---|---|---|---|
| Frequency: | 902-928MHz/ 865-868MHz | Operating System: | Android 6.0 |
| Communication Module: | 3G/4G/WiFi/Bluetooth | Protocol Standard: | EPC CI GEN2/ISO 18000-6C |
| RAM2-ROM: | 2G+32G,4GB+64GB | ||
| Highlight: | Pda Livestock Animal Ear Tags,Pda Uhf Handheld Rfid Reader,Android Uhf Handheld Rfid Reader |
||
| Product name | Livestock Animal Ear Tags Data Collector Long Distance Android Pda Uhf Handheld Rfid Reader |
| Frequency | 902-928MHz/ 865-868MHz |
| Operating System | Android 6.0 |
| CPU | Cortex-A17 1.8GHz |
| Communication module | 3G/4G/WiFi/Bluetooth |
| Protocol standard | EPC C1 GEN2/ISO18000-6C/ISO18000-6B |
| Output Power | 0-30dbm |
| Protection grade | IP64 |
| Certifications | ISO9001:2015, ISO14001, SGS, CMA, GMP |
| Package | 1pcs/box |
| Lead time | 5-7 working days |
| Payment method | Western Union, T/T, L/C, VISA, MASTER CARD |
![]()
![]()
![]()
LAIPSON FACTORY, PROFESSIONAL IN ANIMAL EAR TAGS FOR 10 YEARS
Contact Manager for Details. Email: admin@laipson.com
![]()
Contact Person: Mr. Liu
Tel: +86 379 6995 5056
Fax: 86-379-6561-9181