Product Details:
Payment & Shipping Terms:
|
Name: | 25mm FDX-B HDX Ear Tag | Material: | TPU |
---|---|---|---|
Size: | Φ=25mm | Chip: | EM4305 Or Customized Chip |
Frequency: | 134.2Khz | Reading Range: | 0-20cm |
Highlight: | cow identification tags,animal ear tags,ISO11784/5 Compliant Livestock Ear Tags |
(2) Product Parameters:
Product Name | ISO11784/5 Compliant FDX-B HDX Livestock Ear Tag With 25mm Diameter |
Brand | LAIPSON |
Models | LF406 |
Material of product | TPU |
Size | Φ=25mm |
Chip | EM4305 or customized chip |
Frequency of Chip | 134.2Khz, 125Khz |
Reading Range | 20cm, 0.4-1m by different readers |
Protocol | ISO11784/11785 |
Color | Yellow and customization color |
Application animal | Cattle, calves, cow, bovine, buffalo, beef, pig, sheep, swine, goats, ewe, hog, boar |
Engraving | Logo, letters, numbers |
Encoding | 15 digits, globally unique |
Weatherability | -40°C~60°C |
Certifications | ISO9001:2015, ISO14001,SGS |
Packages | 100pcs/bag, 2000sets/carton |
Lead time | 5-7 working days |
Payment methods | T/T, Western Union, D/P, VISA Card, Master card |
(3) EAR TAG QUALITY CONTROL Advantages
1. Pulling force test for sheep ovine cattle pig ear tags.
2. Abrasive wear equipments for rfid ear tags and visual ear tags.
3. -40°C cold temperature resistant equipments.
4. 60°C high temperature resistant equipments.
5. Reading distance equipments for UHF RFID EAR TAGS and FDX-B, HDX RFID ear tags.
Contact Person: Mr. Liu
Tel: +86 379 6995 5056
Fax: 86-379-6561-9181